View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0002748 | NetSurf | Layout | public | 2020-04-14 18:13 | 2020-05-27 08:01 | ||||
Reporter | Ewen Pring | ||||||||
Assigned To | Michael Drake | ||||||||
Severity | block | Reproducibility | always | ||||||
Status | closed | Resolution | fixed | ||||||
Platform | Titanium | OS | RISC OS | OS Version | 5.24 | ||||
Product Version | 3.9 | ||||||||
Target Version | 3.10 | Fixed in Version | 3.10 | ||||||
Summary | 0002748: figure/figcaption element display | ||||||||
Description | Broken (nested) rendering related to use of figure and figcaption elements (as found in HTML5) instead of div elements (HTML4). See steps to reproduce. HTML4 works as I expect, HTML5 makes a mess in NetSurf; the display nests the elements in a cascade. It's almost like NetSurf fails to recognise the closing figcaption tags. The only structural difference is that the HTML4 one uses all DIVs, whereas the HTML5 one uses figure and figcaption elements. | ||||||||
Steps To Reproduce | See 2 simplified test pages: https://timebus.co.uk/riscos/webtest/using-html4.htm https://timebus.co.uk/riscos/webtest/using-html5.htm There are 3 images with captions, separated by 2 horizontal rules for clarity. The idea (of using inline-block CSS property) is the captions display to the right of the images if your browser window is wide enough, otherwise underneath. | ||||||||
Additional Information | The figure is bordered red, the figcaption is bordered blue. The HTML4 page has no errors at https://validator.w3.org/ The HTML5 page has no errors at https://validator.w3.org/nu/ Both pages use the same CSS file, which is as follows: .figure { margin-bottom: 20px; border-color: red; border-style: solid; } .figcaption { display: inline-block; border-color: blue; border-style: dotted; } .img { width: 100px; display: inline-block; } | ||||||||
Tags | No tags attached. | ||||||||
Fixed in CI build # | 5111 | ||||||||
Reported in CI build # | 5057 | ||||||||
URL of problem page | https://timebus.co.uk/riscos/webtest/using-html5.htm | ||||||||
Attached Files |
|
Notes | |
Michael Drake (administrator) 2020-05-22 11:13 |
Thanks for the bug report and especially the test cases. It should be fixed in the next build. |
Vincent Sanders (administrator) 2020-05-27 08:01 |
Thankyou for reporting this issue. We believe this is fixed in the 3.10 release. If this is not the case please feel free to reopen the issue with additional details. |
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2020-04-14 18:13 | Ewen Pring | New Issue | |
2020-05-21 20:49 | Michael Drake | Severity | major => block |
2020-05-21 20:49 | Michael Drake | Status | new => confirmed |
2020-05-22 08:55 | Michael Drake | Assigned To | => Michael Drake |
2020-05-22 08:55 | Michael Drake | Status | confirmed => assigned |
2020-05-22 11:13 | Michael Drake | Status | assigned => resolved |
2020-05-22 11:13 | Michael Drake | Resolution | open => fixed |
2020-05-22 11:13 | Michael Drake | Fixed in Version | => 3.10 |
2020-05-22 11:13 | Michael Drake | Target Version | => 3.10 |
2020-05-22 11:13 | Michael Drake | Fixed in CI build # | => 5111 |
2020-05-22 11:13 | Michael Drake | Note Added: 0002194 | |
2020-05-27 08:01 | Vincent Sanders | Status | resolved => closed |
2020-05-27 08:01 | Vincent Sanders | Note Added: 0002218 |