| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0002592 | LibSVGTiny | [All Projects] General | public | 2018-04-12 17:35 | 2018-04-21 10:28 | ||||||||
| Reporter | Clive Semmens | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | acknowledged | Resolution | open | ||||||||||
| Platform | Raspberry Pi; probably others | OS | RISC OS | OS Version | 5.23 | ||||||||
| Summary | 0002592: SVG rendering has errors | ||||||||||||
| Description | Path filling doesn't follow winding rules correctly. Lines with line patterns are not rendered correctly. Rotated text is rendered horizontal. | ||||||||||||
| Steps To Reproduce | See http://clive.semmens.org.uk/Art/MapMonoB.html (text converted to paths has winding rule rendering errors, and dashed lines are rendered incorrectly) and http://clive.semmens.org.uk/Art/MapColourB.html (text not converted to paths is not rotated, and dashed line are rendered incorrectly) | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Fixed in CI build # | |||||||||||||
| Reported in CI build # | |||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
Vincent Sanders (administrator) 2018-04-21 10:28 |
libsvgtiny does not support these features yet. This is effectively a feature request |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-04-12 17:35 | Clive Semmens | New Issue | |
| 2018-04-21 10:27 | Vincent Sanders | Project | NetSurf => LibSVGTiny |
| 2018-04-21 10:27 | Vincent Sanders | Category | RISC OS-specific => General |
| 2018-04-21 10:28 | Vincent Sanders | Severity | minor => feature |
| 2018-04-21 10:28 | Vincent Sanders | Status | new => acknowledged |
| 2018-04-21 10:28 | Vincent Sanders | Note Added: 0001767 | |


