View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0002457 | NetSurf | Amiga-specific | public | 2016-06-24 18:54 | 2016-06-25 15:56 | ||||||||
Reporter | Niels Schapke | ||||||||||||
Assigned To | Chris Young | ||||||||||||
Severity | trivial | Reproducibility | always | ||||||||||
Status | acknowledged | Resolution | open | ||||||||||
Platform | Amiga | OS | AmigaOS | OS Version | 4.1 | ||||||||
Product Version | 3.5 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0002457: Grey bars are visible while page being scrolled | ||||||||||||
Description | Grey bars are visible on top/bottom while page being scrolled. | ||||||||||||
Steps To Reproduce | Scroll a Webpage up/down with Mouse-Wheel. As faster you scroll, as more y-size the gray bar become at top/bottom Rendering area inside the browser-window. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Fixed in CI build # | |||||||||||||
Reported in CI build # | |||||||||||||
URL of problem page | |||||||||||||
Attached Files |
|
Notes | |
Chris Young (developer) 2016-06-25 15:52 |
A suggestion has been to draw a larger off-screen render area, then we're just blitting the re-drawn bits rather than drawing them. |
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2016-06-24 18:54 | Niels Schapke | New Issue | |
2016-06-25 15:52 | Chris Young | Note Added: 0001380 | |
2016-06-25 15:52 | Chris Young | Assigned To | => Chris Young |
2016-06-25 15:52 | Chris Young | Status | new => acknowledged |
2016-06-25 15:56 | Chris Young | Severity | major => trivial |