View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0002288 | NetSurf | Layout | public | 2015-03-14 23:51 | 2015-03-15 00:28 | ||||||||
Reporter | Simon Smith | ||||||||||||
Assigned To | |||||||||||||
Severity | minor | Reproducibility | always | ||||||||||
Status | acknowledged | Resolution | open | ||||||||||
Product Version | 3.4 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0002288: Graphics image alignment incorrect | ||||||||||||
Description | This may be due to my default 150% zoom factor, but it doesn't seem to go away if I zoom to 100%. Some of the equations embeddded in text on this page (and any others you may choose) have the incorrect vertical alignment. For example in stage 5, last sentence, "If u1 > u2, the line is outside and therefore rejected." u1 > u2 is displayed about 1.5 lines too high. Resizing the window causes some of the mathematical terms to 'jump' up and down. So if /all/ the formulae appear correctly, try zooming in and out or altering the window size. The problem should appear and disappear, affecting different images as the page reflows. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Fixed in CI build # | |||||||||||||
Reported in CI build # | 2609 | ||||||||||||
URL of problem page | http://en.wikipedia.org/w/index.php?title=Liang%E2%80%93Barsky_algorithm&redirect=no | ||||||||||||
Attached Files |
|
Notes | |
Simon Smith (reporter) 2015-03-15 00:28 |
I've just noticed - the problem arises whenever there's a taller image on the same line, doesn't it? |
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2015-03-14 23:51 | Simon Smith | New Issue | |
2015-03-15 00:23 | Simon Smith | File Added: image alignment.jpeg | |
2015-03-15 00:26 | Vincent Sanders | Status | new => acknowledged |
2015-03-15 00:26 | Vincent Sanders | Product Version | => 3.4 |
2015-03-15 00:26 | Vincent Sanders | Description Updated | View Revisions |
2015-03-15 00:28 | Simon Smith | Note Added: 0000769 |