View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0002200 | NetSurf | [All Projects] General | public | 2014-09-10 23:30 | 2020-08-26 19:38 | ||||||||
Reporter | sabotage_linux | ||||||||||||
Assigned To | |||||||||||||
Severity | major | Reproducibility | always | ||||||||||
Status | acknowledged | Resolution | open | ||||||||||
Platform | Linux | OS | Sabotage Linux | OS Version | 3.14 | ||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0002200: while download progress window is displayed, netsurf uses 100% CPU | ||||||||||||
Description | while download progress window is displayed, netsurf uses 100% CPU netsurf becomes completely unresponsive during a download. | ||||||||||||
Steps To Reproduce | download a big file so you have enough time to measure, then try to open new tabs etc and experience extreme lag. look at htop to see netsurf process consuming 100% cpu. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Fixed in CI build # | |||||||||||||
Reported in CI build # | |||||||||||||
URL of problem page | |||||||||||||
Attached Files |
|
Notes | |
Four Oh Four (reporter) 2020-08-26 19:38 |
I experience similar large download issue in windows, except 50% of one core is used and browser is responsive. Currently have build 5197. |
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2014-09-10 23:30 | sabotage_linux | New Issue | |
2014-09-18 08:42 | Chris Young | Project | Buildsystem => NetSurf |
2014-09-19 13:18 | Vincent Sanders | Status | new => acknowledged |
2020-08-26 19:38 | Four Oh Four | Note Added: 0002289 |