| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0002570 | NetSurf | RISC OS-specific | public | 2017-11-01 10:58 | 2018-08-29 15:04 | ||||
| Reporter | Richard Porter | ||||||||
| Assigned To | |||||||||
| Severity | minor | Reproducibility | have not tried | ||||||
| Status | closed | Resolution | fixed | ||||||
| Platform | ARMX6 | OS | RISC OS | OS Version | 5.23 | ||||
| Product Version | 3.7 | ||||||||
| Target Version | 3.8 | Fixed in Version | 3.8 | ||||||
| Summary | 0002570: Failure to display some JPEGs | ||||||||
| Description | NS is unable to display some images such as Figure 2 on the problem page. Instead a pink rectangle is displayed. Just dropping the image into NS gives a blank page. | ||||||||
| Steps To Reproduce | Go to the problem page. Scroll down to Figure 2 which is just below the photo of the Pacer. | ||||||||
| Additional Information | It looks like figure 1 was taken on iPhone 6 whilst figure 2, a schematic diagram, was saved from photoshop. I have seen the same effect when NS runs out of memory but this is not the case here as I still have 1.8GB free. | ||||||||
| Tags | No tags attached. | ||||||||
| Fixed in CI build # | 4293 | ||||||||
| Reported in CI build # | 4238 | ||||||||
| URL of problem page | https://www.gov.uk/government/publications/safety-digest-162017-clapham/collision-between-a-passenger-train-and-trolleys-near-clapham-north-yorkshire-25-august-2017 | ||||||||
| Attached Files |
| ||||||||
Notes |
|
|
Sprow (reporter) 2017-12-05 18:52 |
It's a CMYK image, so you can drop it onto Draw or Paint which use SpriteExtend (1.76 or later) to display it OK. I assume NetSurf uses its own JPEG routines and hence can't display it. |
|
John-Mark Bell (administrator) 2018-01-20 17:59 |
Fixed. |
|
Vincent Sanders (administrator) 2018-08-29 15:04 |
Thank you for your report, this has been resolved in the 3.8 release |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-11-01 10:58 | Richard Porter | New Issue | |
| 2017-11-01 10:58 | Richard Porter | File Added: Figure_2.jpg | |
| 2017-12-05 18:52 | Sprow | Note Added: 0001691 | |
| 2018-01-20 17:59 | John-Mark Bell | Status | new => resolved |
| 2018-01-20 17:59 | John-Mark Bell | Resolution | open => fixed |
| 2018-01-20 17:59 | John-Mark Bell | Product Version | => 3.7 |
| 2018-01-20 17:59 | John-Mark Bell | Fixed in Version | => 3.8 |
| 2018-01-20 17:59 | John-Mark Bell | Target Version | => 3.8 |
| 2018-01-20 17:59 | John-Mark Bell | Fixed in CI build # | => 4293 |
| 2018-01-20 17:59 | John-Mark Bell | Note Added: 0001708 | |
| 2018-08-29 15:04 | Vincent Sanders | Status | resolved => closed |
| 2018-08-29 15:04 | Vincent Sanders | Note Added: 0001839 | |


