| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0002893 | NetSurf | Core-specific | public | 2025-11-30 23:06 | 2025-11-30 23:06 | ||||||||
| Reporter | Dmytro Kolesnykov | ||||||||||||
| Assigned To | |||||||||||||
| Severity | feature | Reproducibility | have not tried | ||||||||||
| Status | new | Resolution | open | ||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0002893: Embedded SVG support | ||||||||||||
| Description | Despite already having proper SVG support for images linked normally via the img src=... tag, there is still a lack of support for embedded SVG. SVG in HTML is not something uncommon, it's used on many sites. It would be great to have support for inline SVG. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Fixed in CI build # | |||||||||||||
| Reported in CI build # | |||||||||||||
| URL of problem page | |||||||||||||
| Attached Files |
| ||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2025-11-30 23:06 | Dmytro Kolesnykov | New Issue | |
| 2025-11-30 23:06 | Dmytro Kolesnykov | File Added: example.html | |


