| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0002850 | LibSVGTiny | [All Projects] General | public | 2022-10-28 22:25 | 2022-10-28 22:25 | ||||||||
| Reporter | Chris Young | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | Amiga | OS | AmigaOS | OS Version | 4.1 | ||||||||
| Summary | 0002850: Radial gradients | ||||||||||||
| Description | libsvgtiny does not appear to support radial gradients (it does support linear gradients). Somebody has sent me some files which do not render very well due to this feature missing. | ||||||||||||
| Additional Information | I've attached a file which is particularly bad - the moon does not render at all on NetSurf due to this missing feature. libsvgtiny CI build 498 (won't accept this below) | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Fixed in CI build # | |||||||||||||
| Reported in CI build # | |||||||||||||
| Attached Files |
| ||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-10-28 22:25 | Chris Young | New Issue | |
| 2022-10-28 22:25 | Chris Young | File Added: broken1.svg | |


