| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0002810 | NetSurf | RISC OS-specific | public | 2021-03-28 14:09 | 2024-05-27 13:07 | ||||||||
| Reporter | Bryan Page | ||||||||||||
| Assigned To | kinnison | ||||||||||||
| Severity | crash | Reproducibility | always | ||||||||||
| Status | feedback | Resolution | open | ||||||||||
| Platform | ArmX6 | OS | Risc OS | OS Version | 5.25 | ||||||||
| Product Version | 3.10 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0002810: NetSurf crashes on specific website | ||||||||||||
| Description | NetSurf aborts | ||||||||||||
| Steps To Reproduce | 1. Typed "What is a Smith chart" into the Google Search bar. 2. Selected "Smith Charts - Antenna Theory" with www.antenna-theory.com>tutorial>smith>chart as the URL 3. NetSurf aborted. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Fixed in CI build # | |||||||||||||
| Reported in CI build # | |||||||||||||
| URL of problem page | www.antenna-theory.com | ||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
kinnison (administrator) 2024-05-27 13:07 |
There's no obvious crash on https://www.antenna-theory.com/tutorial/smith/chart.php these days. Can you re-check please? |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-03-28 14:09 | Bryan Page | New Issue | |
| 2021-03-28 14:09 | Bryan Page | File Added: Log | |
| 2024-05-27 13:07 | kinnison | Assigned To | => kinnison |
| 2024-05-27 13:07 | kinnison | Status | new => feedback |
| 2024-05-27 13:07 | kinnison | Note Added: 0002461 | |


