| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0002132 | NetSurf | Layout | public | 2014-05-28 13:41 | 2014-05-28 15:08 | ||||||||
| Reporter | Brian Jordan | ||||||||||||
| Assigned To | |||||||||||||
| Severity | minor | Reproducibility | always | ||||||||||
| Status | acknowledged | Resolution | open | ||||||||||
| Platform | Virtual RPC Adjust-SA | OS | RISC OS | OS Version | 6.20 | ||||||||
| Product Version | 3.2 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0002132: Incorrect rendering of a button on the HSBC site | ||||||||||||
| Description | On the HSBC site www.hsbc.co.uk follow the link from the "Log on" button at the top right. This leads to a page where one enters one's user ID before hitting a "Continue" button. In NetSurf this button renders incorrectly as two components to the left of the data input box whereas in other browsers it renders as a single button to the right of the input box. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Fixed in CI build # | |||||||||||||
| Reported in CI build # | 1922 | ||||||||||||
| URL of problem page | http://www.hsbc.co.uk | ||||||||||||
| Attached Files |
| ||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-05-28 13:41 | Brian Jordan | New Issue | |
| 2014-05-28 15:08 | Vincent Sanders | URL of problem page | => http://www.hsbc.co.uk |
| 2014-05-28 15:08 | Vincent Sanders | Status | new => acknowledged |
| 2014-05-28 15:08 | Vincent Sanders | Product Version | => 3.2 |
| 2014-05-28 15:08 | Vincent Sanders | Description Updated | View Revisions |


