View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001978 | NetSurf | RISC OS-specific | public | 2007-06-09 21:00 | 2013-12-23 17:19 | ||||||||
Reporter | Sourceforge Import placeholder | ||||||||||||
Assigned To | |||||||||||||
Severity | feature | Reproducibility | N/A | ||||||||||
Status | acknowledged | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001978: SVG support | ||||||||||||
Description | Most other platforms have had SVG (Scalable Vector Graphics) capable browsers for many years. On RISC OS it would be even more useful, as a way to provide Flash like functionality through animated SVGs. | ||||||||||||
Additional Information | Imported from sourceforge bug http://sourceforge.net/support/tracker.php?aid=1734207 on Tue Dec 10 17:34:13 2013 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Fixed in CI build # | |||||||||||||
Reported in CI build # | |||||||||||||
URL of problem page | |||||||||||||
Attached Files |
|
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2013-12-10 17:41 | Vincent Sanders | New Issue | |
2013-12-10 17:41 | Vincent Sanders | Status | new => assigned |
2013-12-10 17:41 | Vincent Sanders | Assigned To | => Sourceforge Import placeholder |
2013-12-23 17:19 | Vincent Sanders | Assigned To | Sourceforge Import placeholder => |
2013-12-23 17:19 | Vincent Sanders | Reproducibility | have not tried => N/A |
2013-12-23 17:19 | Vincent Sanders | Status | assigned => acknowledged |
2013-12-23 17:19 | Vincent Sanders | Resolution | no change required => open |
2013-12-23 17:19 | Vincent Sanders | Category | General => RISC OS-specific |
2013-12-23 17:19 | Vincent Sanders | Additional Information Updated | View Revisions |