View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0002426 | NetSurf | Layout | public | 2016-02-13 17:45 | 2017-05-08 23:17 | ||||||||
Reporter | Chris Young | ||||||||||||
Assigned To | |||||||||||||
Severity | minor | Reproducibility | always | ||||||||||
Status | acknowledged | Resolution | open | ||||||||||
Platform | Amiga | OS | AmigaOS | OS Version | 4.1 | ||||||||
Product Version | 3.4 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0002426: Page takes a long time to process and is unreadable | ||||||||||||
Description | The following page seems to take a long time to process: http://www.bedfordshire-news.co.uk/Things-knew-Bedford-22-8203-Ouse-known-Great/story-28723063-detail/story.html When it does appear, the image and text is squashed into very short rows. This would be OK, however they flow outside the visible area rendering the article unreadable. | ||||||||||||
Steps To Reproduce | Visit http://www.bedfordshire-news.co.uk/Things-knew-Bedford-22-8203-Ouse-known-Great/story-28723063-detail/story.html | ||||||||||||
Additional Information | Log and screenshot attached. The article and image appears to be rendered in a very narrow frame. With JS off the page still displays wrong but appears much quicker. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Fixed in CI build # | |||||||||||||
Reported in CI build # | 3390 | ||||||||||||
URL of problem page | http://www.bedfordshire-news.co.uk/Things-knew-Bedford-22-8203-Ouse-known-Great/story-28723063-detail/story.html | ||||||||||||
Attached Files |
|
Notes | |
Chris Young (developer) 2016-02-13 17:49 |
I've just spotted that there is a scrollbar at the bottom of the article, so it has squashed itself into a frame of that width. Still seems wrong though. |
Michael Drake (administrator) 2016-03-30 08:01 |
This is: LibCSS needs to gain support for Media Queries. |
Chris Young (developer) 2017-05-08 23:15 Last edited: 2017-05-08 23:17 |
The layout of this page is correct now, but it is still taking an extremely long time to display when JS is on. reload with JS off = 0.8s reload with JS on = 20.5s |
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2016-02-13 17:45 | Chris Young | New Issue | |
2016-02-13 17:45 | Chris Young | File Added: ns.log | |
2016-02-13 17:47 | Chris Young | File Added: bos.jpg | |
2016-02-13 17:49 | Chris Young | Note Added: 0001221 | |
2016-02-13 18:02 | Chris Young | Description Updated | View Revisions |
2016-02-13 18:02 | Chris Young | Steps to Reproduce Updated | View Revisions |
2016-02-13 18:02 | Chris Young | Additional Information Updated | View Revisions |
2016-02-16 13:47 | Vincent Sanders | Status | new => acknowledged |
2016-03-30 08:01 | Michael Drake | Note Added: 0001363 | |
2017-05-08 23:15 | Chris Young | Note Added: 0001561 | |
2017-05-08 23:17 | Chris Young | Note Edited: 0001561 | View Revisions |