View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0002238 | NetSurf | [All Projects] General | public | 2014-12-06 21:19 | 2014-12-07 11:15 | ||||||||
Reporter | James Audubon | ||||||||||||
Assigned To | |||||||||||||
Severity | tweak | Reproducibility | always | ||||||||||
Status | acknowledged | Resolution | open | ||||||||||
Product Version | 3.3 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0002238: Change.org massively scaled images | ||||||||||||
Description | Netsurf scales the images on www.change.org to what seems like several thousand percent. E.g.https://www.change.org/p/new-era-should-not-become-the-end-of-an-era?utm_source=action_alert&utm_medium=email&utm_campaign=192906 pixels in some of the images are about an inch square on the screen so you have to scroll over large areas to read the text. | ||||||||||||
Steps To Reproduce | Visit e.g. https://www.change.org/p/new-era-should-not-become-the-end-of-an-era?utm_source= action_alert&utm_medium=email&utm_campaign=192906 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Fixed in CI build # | |||||||||||||
Reported in CI build # | 2419 | ||||||||||||
URL of problem page | http://www.change.org | ||||||||||||
Attached Files |
|
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2014-12-06 21:19 | James Audubon | New Issue | |
2014-12-07 11:14 | Vincent Sanders | Description Updated | View Revisions |
2014-12-07 11:14 | Vincent Sanders | Steps to Reproduce Updated | View Revisions |
2014-12-07 11:15 | Vincent Sanders | Status | new => acknowledged |
2014-12-07 11:15 | Vincent Sanders | Product Version | => 3.3 |