2024-04-19 10:25 BST

View Revisions: Issue #2478

Summary 0002478: Freeze on image display/decode
Revision 2016-10-23 19:09 by Chris Young
Additional Information Serial debug log (debug kernel):

[InternalRemHead] *** Warning: List 0x5C264FDC corrupt at node 0x5C264030
Dump of context at 0x7FDBB3E0
Trap type: DSI exception
Machine State (raw): 0x0002F030
Machine State (verbose): [ExtInt on] [User] [FPU on] [IAT on] [DAT on]
Instruction pointer: 0x01416AD0
Crashed process: Apps:Internet/NetSurf/NetSurf (0x57045600)
 0: 00000000 5964B640 00000000 01C045B0 5964B438 00000020 00000200 00000004
 8: 01DCA936 00000000 00000000 00000000 48442248 5966BF50 5FF6D320 01C90000
16: 00000000 00000000 01DCDCC2 00000010 00000010 00001000 01C90000 01C90000
24: 01451798 00000000 01C90000 7FFFAD80 01C90000 01C00000 5C264030 5C264FDC
CR: 48422242 XER: 20000004 CTR: 01412608 LR: 01416B50
ESR: 00800000
DEAR: 00000004
mcsrr0: 0x00000000
csrr0: 0x00000000

Disassembly of crash site:
 01416AC0: 901F0000 stw r0,0(r31)
 01416AC4: 801E0004 lwz r0,4(r30)
 01416AC8: 813E0000 lwz r9,0(r30)
 01416ACC: 387D45B0 addi r3,r29,17840
>01416AD0: 90090004 stw r0,4(r9)
 01416AD4: 4BFF1505 bl 0x1407FD8
 01416AD8: 2F830000 cmpwi cr7,r3,0
 01416ADC: 3C00CACC lis r0,-13620
 01416AE0: 6000CCCC ori r0,r0,52428
 01416AE4: 419E000C beq- cr7,0x1416AF0

Dump of all active TLB's
MaxTLB = 43, NextTLB = 18
   TS Effective Physical Size TID WIMG XWRXWR
 0 1 0x57911000 0x0_03D54000 4k 0 0x0 0x1B
 1 1 0x5B077000 0x0_00F27000 4k 0 0x0 0x1B
 2 1 0x575E3000 0x0_1A00C000 4k 0 0x0 0x1B
 3 1 0x55F25000 0x0_19E8E000 4k 0 0x0 0x1B
 4 1 0x57753000 0x0_03EEC000 4k 0 0x0 0x1B
 5 1 0x57916000 0x0_03BF5000 4k 0 0x0 0x1B
 6 1 0x57045000 0x0_0359E000 4k 0 0x0 0x1B
 7 1 0x5FF22000 0x0_00115000 4k 0 0x0 0x1B
 8 1 0x55E9C000 0x0_19FBC000 4k 0 0x0 0x1B
 9 1 0x5B7F2000 0x0_009C2000 4k 0 0x0 0x1B
10 1 0x5BF74000 0x0_1F1B6000 4k 0 0x0 0x1B
11 1 0x5FF6E000 0x0_0006E000 4k 0 0x0 0x1B
12 1 0x5FF24000 0x0_1FFC0000 4k 0 0x0 0x1B
13 1 0x5FF1E000 0x0_1FF1E000 4k 0 0x0 0x1B
14 1 0x595B6000 0x0_1AA78000 4k 0 0x0 0x1B
15 1 0x5BFC5000 0x0_005DB000 4k 0 0x0 0x1B
16 1 0x5C88D000 0x0_00282000 4k 0 0x0 0x1B
17 1 0x5FE14000 0x0_1FF7C000 4k 0 0x0 0x1B
18 1 0x5FCEC000 0x0_0009B000 4k 0 0x0 0x1B
19 1 0x5FDD1000 0x0_001D2000 4k 0 0x0 0x1B
20 1 0x5C235000 0x0_00F74000 4k 0 0x0 0x1B
21 1 0x5FFA0000 0x0_00052000 4k 0 0x0 0x1B
22 1 0x57A38000 0x0_03A3C000 4k 0 0x0 0x1B
23 1 0x5FE15000 0x0_1FF7D000 4k 0 0x0 0x1B
24 1 0x5FF53000 0x0_1FFF7000 4k 0 0x0 0x1B
25 1 0x5964B000 0x0_1AA19000 4k 0 0x0 0x1B
26 1 0x5A309000 0x0_034E5000 4k 0 0x0 0x1B
27 1 0x5FF4C000 0x0_00070000 4k 0 0x0 0x1B
28 1 0x5CA20000 0x0_1FCDC000 4k 0 0x0 0x1B
29 1 0x575EF000 0x0_03F27000 4k 0 0x0 0x1B
30 1 0x7FDD9000 0x0_03D2A000 4k 0 0x0 0x1B
31 1 0x5A395000 0x0_0304C000 4k 0 0x0 0x1B
32 1 0x57758000 0x0_03D7F000 4k 0 0x0 0x1B
33 1 0x7FDBB000 0x0_1A0BB000 4k 0 0x0 0x1B
34 1 0x5750A000 0x0_1A02B000 4k 0 0x0 0x1B
35 1 0x5FF4F000 0x0_0007E000 4k 0 0x0 0x1B
36 1 0x5FFAA000 0x0_00057000 4k 0 0x0 0x1B
37 1 0x5FF9D000 0x0_0005B000 4k 0 0x0 0x1B
38 1 0x5B7F6000 0x0_00B9B000 4k 0 0x0 0x1B
39 1 0x6FDBC000 0x0_02BE0000 4k 0 0x0 0x2D
40 1 0x5C243000 0x0_00BCA000 4k 0 0x0 0x1B
41 1 0x5B05F000 0x0_02BD1000 4k 0 0x0 0x1B
42 1 0x543E5000 0x0_061D5000 4k 0 0x0 0x1B
43 1 0x5FFB8000 0x0_1FFF0000 4k 0 0x0 0x1B
-------------------------------------------------------------------
44 1 0x01E40000 0x0_01E40000 256k 0 0x0 0x1B
45 1 0x01E00000 0x0_01E00000 256k 0 0x0 0x1B
46 1 0x01D00000 0x0_01D00000 1M 0 0x0 0x1B
47 1 0x01C00000 0x0_01C00000 1M 0 0x0 0x1B
48 1 0x01B00000 0x0_01B00000 1M 0 0x0 0x2D
49 1 0x01A00000 0x0_01A00000 1M 0 0x0 0x2D
50 1 0x01900000 0x0_01900000 1M 0 0x0 0x2D
51 1 0x01800000 0x0_01800000 1M 0 0x0 0x2D
52 1 0x01700000 0x0_01700000 1M 0 0x0 0x2D
53 1 0x01600000 0x0_01600000 1M 0 0x0 0x2D
54 1 0x01500000 0x0_01500000 1M 0 0x0 0x2D
55 1 0x01400000 0x0_01400000 1M 0 0x0 0x2D
56 1 0x01300000 0x0_01300000 1M 0 0x0 0x0B
57 1 0x01200000 0x0_01200000 1M 0 0x0 0x0B
58 1 0x01100000 0x0_01100000 1M 0 0x0 0x0B
59 1 0x01000000 0x0_01000000 1M 0 0x0 0x0B
60 0 0xE0000000 0x0_E0000000 256M 0 0x5 0x1B
61 1 0xE0000000 0x0_E0000000 256M 0 0x5 0x1B
62 0 0x10000000 0x0_10000000 256M 0 0x0 0x3F
63 0 0x00000000 0x0_00000000 256M 0 0x0 0x3F
Fault caused by store operation

Kernel command line: debuglevel=0 munge

Registers pointing to code:

Revision 2016-10-23 19:02 by Chris Young
Additional Information Serial debug log:

Dump of context at 0x7FDB93E0
Trap type: DSI exception
Machine State (raw): 0x0002F030
Machine State (verbose): [ExtInt on] [User] [FPU on] [IAT on] [DAT on]
Instruction pointer: 0x01412A44
Crashed process: APPDIR:NetSurf (0x58AEA680)
 0: FEFECAFE 57FDD6E0 00000000 588F0FDC 588F0FDC 00000000 00000200 54503570
 8: 58CA96B0 FEFECAFE 00000000 588F0B60 48442244 57FFDF50 5FF6D320 00000000
16: 57F24BA8 00000008 00000005 01C80000 00000000 00000000 01DBDCC2 00001000
24: 00000000 01C80000 00000000 7FFFAD80 00000000 588F0FDC 588F0FD0 01CA9CE4
CR: 48442248 XER: 00000008 CTR: 01412A50 LR: 0142A7E4
ESR: 00800000
DEAR: FEFECB02
mcsrr0: 0x00000000
csrr0: 0x00000000

Disassembly of crash site:
 01412A34: 800B0000 lwz r0,0(r11)
 01412A38: 90030000 stw r0,0(r3)
 01412A3C: 812B0000 lwz r9,0(r11)
 01412A40: 800B0004 lwz r0,4(r11)
>01412A44: 90090004 stw r0,4(r9)
 01412A48: 7D635B78 mr r3,r11
 01412A4C: 4E800020 blr
 01412A50: 7C832378 mr r3,r4
 01412A54: 4BFFFFCC b 0x1412A20
 01412A58: 81630000 lwz r11,0(r3)

Dump of all active TLB's
MaxTLB = 41, NextTLB = 8
   TS Effective Physical Size TID WIMG XWRXWR
 0 1 0x5B200000 0x0_02C4B000 4k 0 0x0 0x1B
 1 1 0x5B9E5000 0x0_009A3000 4k 0 0x0 0x1B
 2 1 0x5C8A7000 0x0_00260000 4k 0 0x0 0x1B
 3 1 0x5CADB000 0x0_1FC1D000 4k 0 0x0 0x1B
 4 1 0x5BC00000 0x0_1F642000 4k 0 0x0 0x1B
 5 1 0x5C004000 0x0_005ED000 4k 0 0x0 0x1B
 6 1 0x5FF91000 0x0_1FFFC000 4k 0 0x0 0x1B
 7 1 0x5FF24000 0x0_00168000 4k 0 0x0 0x1B
 8 1 0x5FDDF000 0x0_01E9A000 4k 0 0x0 0x1B
 9 1 0x5BA2C000 0x0_1F79F000 4k 0 0x0 0x1B
10 1 0x5FE15000 0x0_01E89000 4k 0 0x0 0x1B
11 1 0x7FDB9000 0x0_0343D000 4k 0 0x0 0x1B
12 1 0x58FCD000 0x0_1B834000 4k 0 0x0 0x1B
13 1 0x59793000 0x0_034EC000 4k 0 0x0 0x1B
14 1 0x5FF4F000 0x0_0007A000 4k 0 0x0 0x1B
15 1 0x5FFAA000 0x0_00057000 4k 0 0x0 0x1B
16 1 0x5FF9D000 0x0_0005B000 4k 0 0x0 0x1B
17 1 0x5FFA0000 0x0_00052000 4k 0 0x0 0x1B
18 1 0x5FFB4000 0x0_1FFF4000 4k 0 0x0 0x1B
19 1 0x5FF6E000 0x0_1FFF2000 4k 0 0x0 0x1B
20 1 0x588ED000 0x0_1B9CF000 4k 0 0x0 0x1B
21 1 0x5C038000 0x0_1F002000 4k 0 0x0 0x1B
22 1 0x55730000 0x0_048BF000 4k 0 0x0 0x1B
23 1 0x58ABB000 0x0_1BC0C000 4k 0 0x0 0x1B
24 1 0x5FF53000 0x0_01E7B000 4k 0 0x0 0x1B
25 1 0x57A18000 0x0_03B29000 4k 0 0x0 0x1B
26 1 0x5B21A000 0x0_0216F000 4k 0 0x0 0x1B
27 1 0x5BA66000 0x0_00842000 4k 0 0x0 0x1B
28 1 0x5FF22000 0x0_00129000 4k 0 0x0 0x1B
29 1 0x5BBFD000 0x0_0080D000 4k 0 0x0 0x1B
30 1 0x57A9A000 0x0_03ABC000 4k 0 0x0 0x1B
31 1 0x57B4B000 0x0_039CA000 4k 0 0x0 0x1B
32 1 0x54E45000 0x0_056FB000 4k 0 0x0 0x1B
33 1 0x5FF4C000 0x0_01E7C000 4k 0 0x0 0x1B
34 1 0x59F36000 0x0_03334000 4k 0 0x0 0x1B
35 1 0x594C6000 0x0_1AAA6000 4k 0 0x0 0x1B
36 1 0x5A4F4000 0x0_1A479000 4k 0 0x0 0x1B
37 1 0x5B20F000 0x0_00497000 4k 0 0x0 0x1B
38 1 0x5FF1E000 0x0_1FF3A000 4k 0 0x0 0x1B
39 1 0x5BBFB000 0x0_1F717000 4k 0 0x0 0x1B
40 1 0x5FE14000 0x0_01E88000 4k 0 0x0 0x1B
41 1 0x5C8A8000 0x0_00261000 4k 0 0x0 0x1B
-------------------------------------------------------------------
42 1 0x01E60000 0x0_01E60000 64k 0 0x0 0x1B
43 1 0x01E50000 0x0_01E50000 64k 0 0x0 0x1B
44 1 0x01E40000 0x0_01E40000 64k 0 0x0 0x1B
45 1 0x01E00000 0x0_01E00000 256k 0 0x0 0x1B
46 1 0x01D00000 0x0_01D00000 1M 0 0x0 0x1B
47 1 0x01C00000 0x0_01C00000 1M 0 0x0 0x1B
48 1 0x01B00000 0x0_01B00000 1M 0 0x0 0x2D
49 1 0x01A00000 0x0_01A00000 1M 0 0x0 0x2D
50 1 0x01900000 0x0_01900000 1M 0 0x0 0x2D
51 1 0x01800000 0x0_01800000 1M 0 0x0 0x2D
52 1 0x01700000 0x0_01700000 1M 0 0x0 0x2D
53 1 0x01600000 0x0_01600000 1M 0 0x0 0x2D
54 1 0x01500000 0x0_01500000 1M 0 0x0 0x2D
55 1 0x01400000 0x0_01400000 1M 0 0x0 0x2D
56 1 0x01300000 0x0_01300000 1M 0 0x0 0x0B
57 1 0x01200000 0x0_01200000 1M 0 0x0 0x0B
58 1 0x01100000 0x0_01100000 1M 0 0x0 0x0B
59 1 0x01000000 0x0_01000000 1M 0 0x0 0x0B
60 0 0xE0000000 0x0_E0000000 256M 0 0x5 0x1B
61 1 0xE0000000 0x0_E0000000 256M 0 0x5 0x1B
62 0 0x10000000 0x0_10000000 256M 0 0x0 0x3F
63 0 0x00000000 0x0_00000000 256M 0 0x0 0x3F
Fault caused by store operation

Kernel command line: debuglevel=0 munge

Registers pointing to code: