MantisBT - websites | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0002895 | websites | [All Projects] General | public | 2025-12-15 08:05 | 2025-12-15 08:05 |
| Reporter | Chris dragdrop.co.uk | ||||
|---|---|---|---|---|---|
| Assigned To | |||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | RISC OS | OS | RISC OS | OS Version | 5.31 |
| URL of problem page | Any using HTML and inlinenSVG | ||||
| Summary | 0002895: SVG issues | ||||
| Description | Not sure if this is a bug or just incomplete development. If the latter I apologise and will await the next update. However would someone clarify the progress / Image support / SVG page please? SVG-only file (of file type SVG) dragged to Netsurf's icon bar icon will render happily, but trying to do so as part of an HTML page (inline or file-refereneced) results in only the HTML being displayed. | ||||
| Steps To Reproduce | Thank you to the Netsurf user list for this example: https://www.w3schools.com/graphics/svg_inhtml.asp All I'm seeing is "Sorry, your browser does not support inline SVG." where all the examples are concerned. | ||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| There are no notes attached to this issue. |
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
|---|---|---|---|---|---|
| 2025-12-15 08:05 | Chris dragdrop.co.uk | New Issue | |||