MantisBT - NetSurf | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002853 | NetSurf | Layout | public | 2023-03-26 20:29 | 2023-08-27 18:32 |
Reporter | Dave Higton | ||||
---|---|---|---|---|---|
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | Raspberry Pi 3B+ | OS | RISC OS | OS Version | 5.29 |
Product Version | |||||
Target Version | Fixed in Version | ||||
Fixed in CI build # | |||||
Reported in CI build # | 5433 | ||||
URL of problem page | https://cleantechnica.com | ||||
Summary | 0002853: CleanTechnica layout issue | ||||
Description | https://cleantechnica.com should display with one image for each article, all aligned vertically. What actually happens is that the first image is correctly aligned, but all the rest in the page are shifted off to the right so that only a small strip is visible. Stretching the window size does not help - the images move so that only the same small strip is visible. Redrawing the window doesn't help. It has been like this as long as I can remember, i.e. it's not a new issue. | ||||
Steps To Reproduce | Visit https://cleantechnica.com | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files |
Notes | |||||
|
|||||
|
|
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2023-03-26 20:29 | Dave Higton | New Issue | |||
2023-08-27 18:32 | Dave Higton | Note Added: 0002425 |