MantisBT - NetSurf | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002785 | NetSurf | Layout | public | 2020-07-26 20:35 | 2020-07-26 20:35 |
Reporter | Richard Porter | ||||
---|---|---|---|---|---|
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | ARMX6 | OS | RISC OS | OS Version | 5.27 (30-Jun-200 |
Product Version | |||||
Target Version | Fixed in Version | ||||
Fixed in CI build # | |||||
Reported in CI build # | 5194 | ||||
URL of problem page | http://www.tvgam.org.uk/meetings.html | ||||
Summary | 0002785: Clientmap problem | ||||
Description | The <map> element appears to be generating an unwanted line break. | ||||
Steps To Reproduce | Go to the problem page. Notice that the map near the bottom of the page starts one line below the cellpadding. If you then comment out the <map> element as follows: <td width=289> <!-- <map name="clientmap"> <area shape="poly" coords="134,159,195,161,145,265,83,266" href="holyport.html" alt="Holyport"> <area shape="default" href="maid.html" alt="larger map"> </map> --> <img src="images/maidsm.gif" width=265 height=305 usemap="#clientmap" alt="Map showing meeting venue"> The map begins in the correct place. | ||||
Additional Information | I have copied the page with the above commenting to http://www.tvgam.org.uk/test.html . | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files |
There are no notes attached to this issue. |
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2020-07-26 20:35 | Richard Porter | New Issue |