MantisBT - NetSurf | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002427 | NetSurf | Layout | public | 2016-02-18 22:01 | 2016-02-28 14:37 |
Reporter | The Editor | ||||
---|---|---|---|---|---|
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Fixed in CI build # | |||||
Reported in CI build # | 3393 | ||||
URL of problem page | https://talkytoaster.co.uk/maps/british-isles-ireland/ | ||||
Summary | 0002427: Obscurred columns | ||||
Description | https://talkytoaster.co.uk/maps/british-isles-ireland/ There should be a column to the right of the "Description" column with the "Download" link but this has been obscurred/truncated. Not sure if this is bad formatting on the part of the web author or something Netsurf needs to cope with. P.S. Have quoted 3393 as the Cl built but the latest 'official' offering is Netsurf 3.4 and I get the same results with that. R-Pi RISC OS 5.21 | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files |
Notes | |||||
|
|||||
|
|
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2016-02-18 22:01 | The Editor | New Issue | |||
2016-02-28 14:37 | Dave Higton | Note Added: 0001339 | |||
2016-02-28 14:37 | Dave Higton | Status | new => acknowledged |