MantisBT - NetSurf | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002196 | NetSurf | GTK-specific | public | 2014-09-08 07:31 | 2014-09-08 14:51 |
Reporter | Naveen | ||||
---|---|---|---|---|---|
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | unable to reproduce |
Status | acknowledged | Resolution | open | ||
Platform | x86 | OS | linux | OS Version | ubuntu-12.04 |
Product Version | 3.1 | ||||
Target Version | Fixed in Version | ||||
Fixed in CI build # | |||||
Reported in CI build # | |||||
URL of problem page | |||||
Summary | 0002196: Javascript not working | ||||
Description | I tried to run a javascript but its not working | ||||
Additional Information | I am using netsurf-3.1, my log is M.CONFIG: JPEG (libjpeg) enabled (NETSURF_USE_JPEG := YES) M.CONFIG: PDF export (haru) disabled (NETSURF_USE_HARU_PDF := NO) M.CONFIG: glibc internal iconv enabled (NETSURF_USE_LIBICONV_PLUG := YES) M.CONFIG: PNG (libpng) enabled (NETSURF_USE_PNG := YES) M.CONFIG: BMP (libnsbmp) enabled (NETSURF_USE_BMP := YES) M.CONFIG: GIF (libnsgif) enabled (NETSURF_USE_GIF := YES) M.CONFIG: SVG (librsvg-2.0) auto-enabled (NETSURF_USE_RSVG := AUTO) M.CONFIG: SVG (libsvgtiny) auto-disabled (NETSURF_USE_NSSVG := AUTO) M.CONFIG: Sprite (librosprite) auto-disabled (NETSURF_USE_ROSPRITE := AUTO) M.CONFIG: WebP (libwebp) disabled (NETSURF_USE_WEBP := NO) M.CONFIG: JavaScript (mozjs185) auto-enabled (NETSURF_USE_MOZJS := AUTO) M.CONFIG: JavaScript (mozilla-js) auto-disabled (NETSURF_USE_JS := AUTO) M.CONFIG: Video (gstreamer-0.10) disabled (NETSURF_USE_VIDEO := NO) | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files |
Notes | |||||
|
|||||
|
|
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2014-09-08 07:31 | Naveen | New Issue | |||
2014-09-08 14:51 | Vincent Sanders | Note Added: 0000487 | |||
2014-09-08 14:51 | Vincent Sanders | Status | new => acknowledged |