MantisBT - NetSurf | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002180 | NetSurf | [All Projects] General | public | 2014-08-03 07:27 | 2014-08-03 13:13 |
Reporter | npnth | ||||
---|---|---|---|---|---|
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | Linux | OS | Gentoo Linux | OS Version | Rolling |
Product Version | 3.1 | ||||
Target Version | Fixed in Version | ||||
Fixed in CI build # | |||||
Reported in CI build # | |||||
URL of problem page | https://upload.wikimedia.org/wikipedia/commons/6/6b/Bitmap_VS_SVG.svg | ||||
Summary | 0002180: SVG images with transparent backgrounds overlap when zoomed | ||||
Description | When viewing an SVG image with a transparent background (ex https://upload.wikimedia.org/wikipedia/commons/6/6b/Bitmap_VS_SVG.svg ), zooming the image causes the image to redraw on top of itself instead of redrawing cleanly, causing ghost images of previous sizes. | ||||
Steps To Reproduce | - Visit https://upload.wikimedia.org/wikipedia/commons/6/6b/Bitmap_VS_SVG.svg - Zoom in and out. Alternately, resize the browser window. | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | svg.png (209,860) 2014-08-03 07:27 https://bugs.netsurf-browser.org/mantis/file_download.php?file_id=182&type=bug |
There are no notes attached to this issue. |
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2014-08-03 07:27 | npnth | New Issue | |||
2014-08-03 07:27 | npnth | File Added: svg.png | |||
2014-08-03 13:13 | kinnison | Status | new => acknowledged |