(0.000000) [INFO netsurf] utils/log.c:269 nslog_init: NetSurf version '3.11 (Dev CI #5412)'
(0.000000) [INFO netsurf] utils/log.c:280 nslog_init: NetSurf on <RISC OS>, node <RISCOSFAST.home>, release <5.29>, version <1.0>, machine <armv7l>
(0.000000) [INFO netsurf] utils/nsoption.c:746 nsoption_read: Successfully opened 'NetSurf:Choices' for Options file
(0.000000) [INFO netsurf] utils/messages.c:183 messages_add_from_file: Loading Messages from 'NetSurf:Resources.en.Messages'
(0.010000) [INFO netsurf] content/handlers/image/image_cache.c:432 image_cache_init: Image cache initialised with a limit of 5269094 hysteresis of 1053818
(0.010000) [INFO netsurf] content/handlers/html/css_fetcher.c:71 html_css_fetcher_initialise: html_css_fetcher_initialise called for x-ns-css
(0.010000) [INFO netsurf] content/fetchers/curl.c:1692 fetch_curl_register: curl_version libcurl/7.86.0 OpenSSL/3.0.7 zlib/1.2.13 c-ares/1.18.1
(0.010000) [INFO netsurf] utils/useragent.c:74 user_agent_build_string: Built user agent "Mozilla/5.0 (RISC OS) NetSurf/3.11"
(0.010000) [INFO netsurf] content/fetchers/curl.c:1769 fetch_curl_register: ca_bundle: 'NetSurf:Resources.ca-bundle'
(0.010000) [INFO netsurf] content/fetchers/curl.c:1802 fetch_curl_register: cURL linked against openssl
(0.010000) [INFO netsurf] content/fetchers/curl.c:290 fetch_curl_initialise: Initialise cURL fetcher for http
(0.010000) [INFO netsurf] content/fetchers/curl.c:290 fetch_curl_initialise: Initialise cURL fetcher for https
(0.010000) [INFO netsurf] content/fetchers/data.c:62 fetch_data_initialise: fetch_data_initialise called for data
(0.010000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for adblock.css
(0.010000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for default.css
(0.010000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for internal.css
(0.010000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for quirks.css
(0.010000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for user.css
(0.010000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for credits.html
(0.010000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for licence.html
(0.010000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for welcome.html
(0.010000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for favicon.ico
(0.020000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for default.ico
(0.020000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for netsurf.png
(0.020000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for icons/arrow-l.png
(0.020000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for icons/content.png
(0.020000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for icons/directory.png
(0.020000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for icons/directory2.png
(0.020000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for icons/hotlist-add.png
(0.020000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for icons/hotlist-rmv.png
(0.020000) [INFO netsurf] content/fetchers/resource.c:295 fetch_resource_initialise: redirect url for icons/search.png
(0.020000) [INFO llcache] content/llcache.c:3901 llcache_initialise: llcache initialising with a limit of 15807283 bytes
(0.020000) [INFO netsurf] content/fs_backing_store.c:1375 read_control: opening control file "SDFS::Chimera.$.!BOOT.Resources.!Cache.Caches.Default.NetSurf.control"
(0.020000) [INFO netsurf] content/fs_backing_store.c:1210 read_entries: Read 27 entries from cache
(0.020000) [INFO netsurf] content/fs_backing_store.c:1238 read_blocks: Initialising block use map from SDFS::Chimera.$.!BOOT.Resources.!Cache.Caches.Default.NetSurf.blocks
(0.020000) [INFO netsurf] content/fs_backing_store.c:1511 initialise: FS backing store init successful
(0.020000) [INFO netsurf] content/fs_backing_store.c:1517 initialise: path:SDFS::Chimera.$.!BOOT.Resources.!Cache.Caches.Default.NetSurf limit:104857600 hyst:20971520
(0.020000) [INFO netsurf] content/fs_backing_store.c:1519 initialise: Using 285347/104857600
(0.030000) [INFO netsurf] utils/messages.c:183 messages_add_from_file: Loading Messages from 'NetSurf:Resources.LangNames'
(0.030000) [INFO netsurf] frontends/riscos/gui.c:1180 gui_init: OS supports alpha sprites: yes
(0.030000) [INFO netsurf] utils/filename.c:190 filename_initialise: Creating "<Wimp$ScrapDir>"
(0.030000) [INFO netsurf] utils/filename.c:190 filename_initialise: Creating "<Wimp$ScrapDir>/WWW"
(0.030000) [INFO netsurf] utils/filename.c:190 filename_initialise: Creating "<Wimp$ScrapDir>/WWW/NetSurf"
(0.030000) [INFO netsurf] utils/filename.c:204 filename_initialise: Temporary directory location: <Wimp$ScrapDir>/WWW/NetSurf/Misc
(0.040000) [INFO netsurf] content/urldb.c:2895 urldb_load: Loading URL file NetSurf:URL
(0.040000) [INFO netsurf] content/urldb.c:2971 urldb_load: No URLs for 'counter.digits.net'
(0.040000) [INFO netsurf] content/urldb.c:2971 urldb_load: No URLs for 'maxcdn.bootstrapcdn.com'
(0.040000) [INFO netsurf] content/urldb.c:2971 urldb_load: No URLs for 'mc.yandex.ru'
(0.040000) [INFO netsurf] content/urldb.c:2971 urldb_load: No URLs for 'rumble.com'
(0.040000) [INFO netsurf] content/urldb.c:2971 urldb_load: No URLs for 'www.paypalobjects.com'
(0.040000) [INFO netsurf] content/urldb.c:2971 urldb_load: No URLs for 'www.youtube.com'
(0.040000) [INFO netsurf] content/urldb.c:3092 urldb_load: Successfully loaded URL file
(0.040000) [INFO netsurf] frontends/riscos/font.c:123 nsfont_init: Initialise RUfl
(0.000000s) src/rufl_init.c rufl_init 184: new font manager (v 3.80)
(0.000000s) src/rufl_init.c rufl_init 194: 111 faces, 27 families
(0.000000s) src/rufl_init.c rufl_load_cache 1874: 111 charsets loaded
(0.170000) [INFO netsurf] frontends/riscos/font.c:136 nsfont_init: RUfl initialised
(0.170000) [INFO netsurf] desktop/treeview.c:5348 treeview_init: Initialising treeview module
(0.170000) [INFO netsurf] desktop/treeview.c:5379 treeview_init: Initialised treeview module
(0.170000) [INFO netsurf] desktop/hotlist.c:1298 hotlist_init: Loading hotlist
(0.170000) [INFO netsurf] desktop/hotlist.c:1344 hotlist_init: Loaded hotlist
(0.180000) [INFO netsurf] frontends/riscos/font.c:575 ro_gui_wimp_desktop_font: desktop font "Homerton.Medium"
(0.180000) [INFO netsurf] frontends/riscos/font.c:592 ro_gui_wimp_desktop_font: family "Homerton", size 192, style 5
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x204e3779
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x20593af9
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x20596979
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x20596c39
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x20597059
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x205971b9
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x20597459
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x205975b9
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x2059c9f9
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x2059cb59
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x2059ccb9
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x2059cf59
(0.180000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0xfffffffe
(0.180000) [INFO netsurf] frontends/riscos/gui.c:1107 ro_gui_check_resolvers: Inet$Resolvers '192.168.1.254'
(0.220000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/icons/hotlist-rmv.png -> 0x5e292560
(0.220000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/icons/hotlist-rmv.png (0x5e292560), user 0x178a90 0x5e280170
(0.220000) [INFO netsurf] content/handlers/image/png.c:211 info_callback: size 17 * 17, rowbytes 68
(0.220000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/icons/hotlist-rmv.png (0x5e292560)
(0.220000) [INFO netsurf] content/handlers/image/image_cache.c:535 image_cache_add: centry 0x5e28fc28, content 0x5e292560, bitmap 0x5e28faa0
(0.220000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/icons/hotlist-add.png -> 0x5e2926b0
(0.220000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/icons/hotlist-add.png (0x5e2926b0), user 0x178a90 0x5e28f970
(0.220000) [INFO netsurf] content/handlers/image/png.c:211 info_callback: size 17 * 17, rowbytes 68
(0.220000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/icons/hotlist-add.png (0x5e2926b0)
(0.220000) [INFO netsurf] content/handlers/image/image_cache.c:535 image_cache_add: centry 0x5e291da0, content 0x5e2926b0, bitmap 0x5e28fb58
(0.220000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/icons/search.png -> 0x5e292800
(0.220000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/icons/search.png (0x5e292800), user 0x178a90 0x5e2505d0
(0.220000) [INFO netsurf] content/handlers/image/png.c:211 info_callback: size 17 * 17, rowbytes 68
(0.220000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/icons/search.png (0x5e292800)
(0.220000) [INFO netsurf] content/handlers/image/image_cache.c:535 image_cache_add: centry 0x5e291980, content 0x5e292800, bitmap 0x5e28f9f0
(0.220000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/icons/directory2.png -> 0x5e292950
(0.220000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/icons/directory2.png (0x5e292950), user 0x178a90 0x5e2525b8
(0.220000) [INFO netsurf] content/handlers/image/png.c:211 info_callback: size 17 * 17, rowbytes 68
(0.220000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/icons/directory2.png (0x5e292950)
(0.220000) [INFO netsurf] content/handlers/image/image_cache.c:535 image_cache_add: centry 0x5e293c18, content 0x5e292950, bitmap 0x5e2582a8
(0.220000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/icons/directory.png -> 0x5e292aa0
(0.220000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/icons/directory.png (0x5e292aa0), user 0x178a90 0x5e250000
(0.220000) [INFO netsurf] content/handlers/image/png.c:211 info_callback: size 17 * 17, rowbytes 68
(0.220000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/icons/directory.png (0x5e292aa0)
(0.220000) [INFO netsurf] content/handlers/image/image_cache.c:535 image_cache_add: centry 0x5e292bf0, content 0x5e292aa0, bitmap 0x5e293c88
(0.220000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/icons/content.png -> 0x5e294168
(0.220000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/icons/content.png (0x5e294168), user 0x178a90 0x5e24fff0
(0.220000) [INFO netsurf] content/handlers/image/png.c:211 info_callback: size 17 * 17, rowbytes 68
(0.220000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/icons/content.png (0x5e294168)
(0.220000) [INFO netsurf] content/handlers/image/image_cache.c:535 image_cache_add: centry 0x5e260540, content 0x5e294168, bitmap 0x5e292c50
(0.220000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/icons/arrow-l.png -> 0x5e2942b8
(0.220000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/icons/arrow-l.png (0x5e2942b8), user 0x178a90 0x5e250ca0
(0.220000) [INFO netsurf] content/handlers/image/png.c:211 info_callback: size 17 * 17, rowbytes 68
(0.220000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/icons/arrow-l.png (0x5e2942b8)
(0.220000) [INFO netsurf] content/handlers/image/image_cache.c:535 image_cache_add: centry 0x5e292288, content 0x5e2942b8, bitmap 0x5e253fd8
(3.230000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x20592539
(3.230000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x205923d9
(3.230000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x20592279
(3.230000) [INFO netsurf] frontends/riscos/wimp_event.c:1654 ro_gui_wimp_event_get_window: Creating structure for window 0x20592699
(3.320000) [INFO netsurf] desktop/browser_window.c:3321 browser_window_navigate: bw 0x5e293608, url about:welcome
(3.320000) [INFO netsurf] desktop/browser_window.c:3527 navigate_internal_real: Loading 'about:welcome'
(3.350000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/en/welcome.html -> 0x5e307fa0
(3.350000) [INFO netsurf] content/handlers/html/css.c:613 html_css_new_stylesheets: 2 fetches active
(3.350000) [INFO netsurf] content/handlers/html/css.c:627 html_css_new_stylesheets: 3 fetches active
(3.350000) [INFO netsurf] content/handlers/html/css.c:640 html_css_new_stylesheets: 4 fetches active
(3.350000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/en/welcome.html (0x5e307fa0), user 0x178a90 0x5e253ff0
(3.350000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/en/welcome.html (0x5e307fa0)
(3.350000) [INFO netsurf] content/handlers/html/html.c:794 html_convert: quirks set to 0
(3.350000) [INFO netsurf] content/handlers/html/html.c:798 html_convert: 3 fetches active (0x5e307fa0)
(3.350000) [INFO netsurf] content/handlers/html/css.c:195 html_stylesheet_from_domnode: 4 fetches active
(3.350000) [INFO netsurf] content/handlers/html/css.c:275 html_css_process_modified_style: Updating sheet 0x0 with 0x5e3184f8
(3.360000) [INFO netsurf] content/content.c:202 content__init: url x-ns-css:0 -> 0x5e319188
(3.360000) [INFO netsurf] content/content.c:666 content_add_user: content x-ns-css:0 (0x5e319188), user 0x178a90 0x5e3184f8
(3.360000) [INFO netsurf] content/content.c:80 content_convert: content x-ns-css:0 (0x5e319188)
(3.360000) [INFO netsurf] content/handlers/html/css.c:114 html_convert_css_callback: done stylesheet slot 4 'x-ns-css:0'
(3.360000) [INFO netsurf] content/handlers/html/css.c:116 html_convert_css_callback: 3 fetches active
(3.370000) [INFO netsurf] content/handlers/html/css.c:122 html_convert_css_callback: stylesheet file:///Choices:WWW/NetSurf/User failed: UnacceptableType
(3.370000) [INFO netsurf] content/handlers/html/css.c:127 html_convert_css_callback: 2 fetches active
(3.370000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/AdBlock -> 0x5e3256e0
(3.370000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/AdBlock (0x5e3256e0), user 0x178a90 0x5e2ad660
(3.370000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/AdBlock (0x5e3256e0)
(3.370000) [INFO netsurf] content/handlers/html/css.c:114 html_convert_css_callback: done stylesheet slot 2 'file:///NetSurf:/Resources/AdBlock'
(3.370000) [INFO netsurf] content/handlers/html/css.c:116 html_convert_css_callback: 1 fetches active
(3.370000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/CSS -> 0x5e31ee38
(3.370000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/CSS (0x5e31ee38), user 0x178a90 0x5e2ac6e0
(3.370000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/CSS (0x5e31ee38)
(3.380000) [INFO netsurf] content/handlers/html/css.c:114 html_convert_css_callback: done stylesheet slot 0 'file:///NetSurf:/Resources/CSS'
(3.380000) [INFO netsurf] content/handlers/html/css.c:116 html_convert_css_callback: 0 fetches active
(3.380000) [INFO netsurf] content/handlers/html/html.c:854 html_begin_conversion: Completing parse (0x5e307fa0)
(3.380000) [INFO netsurf] content/handlers/html/html.c:389 html_finish_conversion: DOM to box (0x5e307fa0)
(3.380000) [INFO netsurf] content/handlers/html/object.c:767 html_fetch_object: 1 fetches active
(3.380000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/netsurf.png -> 0x5e3337c8
(3.380000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/netsurf.png (0x5e3337c8), user 0x178a90 0x5e2c3240
(3.380000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/netsurf.png (0x5e3337c8)
(3.380000) [INFO netsurf] content/handlers/image/image_cache.c:535 image_cache_add: centry 0x5e333918, content 0x5e3337c8, bitmap 0x0
(3.380000) [INFO netsurf] content/handlers/html/html.c:222 html_box_convert_done: DOM to box conversion complete (content 0x5e307fa0)
(3.390000) [INFO netsurf] frontends/riscos/bitmap.c:739 riscos_bitmap_render: content 0x5e253ff0 in bitmap 0x5e2b1490
(3.390000) [INFO netsurf] content/content.c:605 content_scaled_redraw: Content 0x5e307fa0 108x93 ctx:0x951998
(3.390000) [INFO netsurf] content/content.c:802 content_open: content 0x5e307fa0 file:///NetSurf:/Resources/en/welcome.html
(3.420000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/netsurf.png (0x5e3337c8), user 0x178a90 0x5e326cc0
(3.420000) [INFO netsurf] content/content.c:802 content_open: content 0x5e3337c8 file:///NetSurf:/Resources/netsurf.png
(3.420000) [INFO netsurf] content/handlers/html/object.c:198 html_object_callback: 0 fetches active
(3.420000) [INFO netsurf] desktop/browser_window.c:588 browser_window_update_favicon: fetching general favicon from 'resource:favicon.ico'
(3.420000) [INFO netsurf] desktop/browser_history.c:449 browser_window_history_update: Updating history entry for Welcome to NetSurf
(3.420000) [INFO netsurf] frontends/riscos/bitmap.c:739 riscos_bitmap_render: content 0x5e253ff0 in bitmap 0x5e2b1490
(3.420000) [INFO netsurf] content/content.c:605 content_scaled_redraw: Content 0x5e307fa0 108x93 ctx:0x9519fc
(3.420000) [INFO netsurf] desktop/browser_history.c:475 browser_window_history_update: Updated scroll offsets to 0 by 0
(3.440000) [INFO netsurf] content/content.c:202 content__init: url file:///NetSurf:/Resources/Icons/content.png -> 0x5e308818
(3.440000) [INFO netsurf] content/content.c:666 content_add_user: content file:///NetSurf:/Resources/Icons/content.png (0x5e308818), user 0x178a90 0x5e347fc0
(3.440000) [INFO netsurf] content/handlers/image/png.c:211 info_callback: size 17 * 17, rowbytes 68
(3.440000) [INFO netsurf] content/content.c:80 content_convert: content file:///NetSurf:/Resources/Icons/content.png (0x5e308818)
(3.440000) [INFO netsurf] content/handlers/image/image_cache.c:535 image_cache_add: centry 0x5e3084f8, content 0x5e308818, bitmap 0x5e259498
(15.710000) [INFO netsurf] content/urldb.c:690 urldb__host_is_ip_address: WARNING: called with non-host 'https:/'
(27.080000) [INFO netsurf] content/urldb.c:690 urldb__host_is_ip_address: WARNING: called with non-host 'stateofthenation.co/'
(28.020000) [INFO netsurf] desktop/browser_window.c:3321 browser_window_navigate: bw 0x5e293608, url https://stateofthenation.co/
(28.020000) [INFO netsurf] desktop/browser_history.c:449 browser_window_history_update: Updating history entry for Welcome to NetSurf
(28.020000) [INFO netsurf] frontends/riscos/bitmap.c:739 riscos_bitmap_render: content 0x5e253ff0 in bitmap 0x5e2b1490
(28.020000) [INFO netsurf] content/content.c:605 content_scaled_redraw: Content 0x5e307fa0 108x93 ctx:0x951ac0
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 18 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 18 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 158 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 158 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 158 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 158 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 158 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 158 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 162 83 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 164 81 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 164 81 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 158 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 158 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 158 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 158 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 47 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 47 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 47 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 47 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 47 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 47 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 47 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 47 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 47 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 93 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 93 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 93 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 93 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 93 149
(28.020000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 93 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 93 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 153 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 153 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 153 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 153 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 153 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 153 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 153 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 32 215 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 215 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 215 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 215 149
(28.030000) [INFO netsurf] frontends/riscos/plotters.c:134 ro_plot_clip: bad clip rectangle 388 156 215 149
